Property Details
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R21,327 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R390,000) Interest rate : 10 Score yourself/Apply for finance |
| Ref No | 112603 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Parkhurst |
| Property Type | House |
| Notes | A Beautiful restored classic contemporary home. Spacious accommodation - open plan lounge/dining room/TV room, 2 luxurious bedroom suites, 2 children's bedrooms, landscaped garden & pool. - Translate |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Main en Suite | 2.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| TV Aerial | Yes |
| Size | 496.00 |
| Pool | Yes |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Stove | Yes |
| Rec-Room | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
Times Viewed: 209 (Since listed or for the last 6 months)
|
|
|
|
Advertisement
|
|